<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myth Drannor &#187; economy</title>
	<atom:link href="http://www.mythdrannor.nl/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythdrannor.nl</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 20:06:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>German business confidence rises</title>
		<link>http://www.mythdrannor.nl/2012/01/25/german-business-confidence-rises-3/</link>
		<comments>http://www.mythdrannor.nl/2012/01/25/german-business-confidence-rises-3/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:47:13 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[business confidence]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[german business]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-16721086</guid>
		<description><![CDATA[German business confidence has risen for the third month in row, reflecting a "positive" start to the year for Europe's biggest economy, a survey suggests.]]></description>
			<content:encoded><![CDATA[<p>German business confidence has risen for the third month in row, reflecting a &#8220;positive&#8221; start to the year for Europe&#8217;s biggest economy, a survey&nbsp;suggests.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/01/25/german-business-confidence-rises-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Chinese inflation falls to 4.1%</title>
		<link>http://www.mythdrannor.nl/2012/01/12/chinese-inflation-falls-to-4-1/</link>
		<comments>http://www.mythdrannor.nl/2012/01/12/chinese-inflation-falls-to-4-1/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 05:17:05 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[continuation]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[inflation]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2012/01/12/business/china-inflation/index.html?eref=edition_business</guid>
		<description><![CDATA[Chinese inflation edged down in December, setting the stage for a continuation of cautious policy loosening to support the slowing economy.]]></description>
			<content:encoded><![CDATA[<p>Chinese inflation edged down in December, setting the stage for a continuation of cautious policy loosening to support the slowing economy.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/oIOnsoQKVEA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/01/12/chinese-inflation-falls-to-4-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VIDEO: Germany braced for 2012 recession</title>
		<link>http://www.mythdrannor.nl/2012/01/11/video-germany-braced-for-2012-recession/</link>
		<comments>http://www.mythdrannor.nl/2012/01/11/video-germany-braced-for-2012-recession/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:33:04 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-16502427</guid>
		<description><![CDATA[Many exporters in Europe's biggest economy enjoyed a year of success in 2011, but analysts believe Germany is heading into a recession in 2012]]></description>
			<content:encoded><![CDATA[<p>Many exporters in Europe&#8217;s biggest economy enjoyed a year of success in 2011, but analysts believe Germany is heading into a recession in&nbsp;2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/01/11/video-germany-braced-for-2012-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cheaper gadgets in 2012</title>
		<link>http://www.mythdrannor.nl/2012/01/05/cheaper-gadgets-in-2012/</link>
		<comments>http://www.mythdrannor.nl/2012/01/05/cheaper-gadgets-in-2012/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 12:05:41 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[gadgets]]></category>
		<category><![CDATA[mobile devices]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2012/01/05/tech/mobile/mobile-costs-2012-gahran/index.html?eref=edition_business</guid>
		<description><![CDATA[As the tough economy drags on, cost remains a leading consideration that people use to decide which mobile devices and wireless services they&apos;ll purchase.]]></description>
			<content:encoded><![CDATA[<p>As the tough economy drags on, cost remains a leading consideration that people use to decide which mobile devices and wireless services they&apos;ll purchase.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/Rhf5P0cV4jA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/01/05/cheaper-gadgets-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyprus confirms gas reserve find</title>
		<link>http://www.mythdrannor.nl/2011/12/28/cyprus-confirms-gas-reserve-find/</link>
		<comments>http://www.mythdrannor.nl/2011/12/28/cyprus-confirms-gas-reserve-find/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 17:23:38 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cyprus]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[turkey]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-16346507</guid>
		<description><![CDATA[Cyprus announces a major gas find which could help boost the country's struggling economy, but Turkey has opposed drilling.]]></description>
			<content:encoded><![CDATA[<p>Cyprus announces a major gas find which could help boost the country&#8217;s struggling economy, but Turkey has opposed&nbsp;drilling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2011/12/28/cyprus-confirms-gas-reserve-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>UK &#8216;fully engaged&#8217; in euro talks</title>
		<link>http://www.mythdrannor.nl/2011/12/16/uk-fully-engaged-in-euro-talks/</link>
		<comments>http://www.mythdrannor.nl/2011/12/16/uk-fully-engaged-in-euro-talks/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 16:33:42 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[french finance minister]]></category>
		<category><![CDATA[pact]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/uk-politics-16209414</guid>
		<description><![CDATA[The UK will join talks over what should be in a eurozone fiscal pact, despite refusing to sign up to it, as the French finance minister adds to criticism of the UK's economy.]]></description>
			<content:encoded><![CDATA[<p>The UK will join talks over what should be in a eurozone fiscal pact, despite refusing to sign up to it, as the French finance minister adds to criticism of the UK&#8217;s&nbsp;economy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2011/12/16/uk-fully-engaged-in-euro-talks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Republic economy still shrinking</title>
		<link>http://www.mythdrannor.nl/2011/12/16/republic-economy-still-shrinking/</link>
		<comments>http://www.mythdrannor.nl/2011/12/16/republic-economy-still-shrinking/#comments</comments>
		<pubDate>Fri, 16 Dec 2011 12:25:46 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[republic of ireland]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-europe-16218537</guid>
		<description><![CDATA[The Republic of Ireland's economy shrinks by almost 2% in the third quarter of 2011, compared with growth of 1.4% in the previous quarter.]]></description>
			<content:encoded><![CDATA[<p>The Republic of Ireland&#8217;s economy shrinks by almost 2% in the third quarter of 2011, compared with growth of 1.4% in the previous&nbsp;quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2011/12/16/republic-economy-still-shrinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>French call to downgrade UK first</title>
		<link>http://www.mythdrannor.nl/2011/12/15/french-call-to-downgrade-uk-first/</link>
		<comments>http://www.mythdrannor.nl/2011/12/15/french-call-to-downgrade-uk-first/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:50:51 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[christian noyer]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[first french]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-europe-16207748</guid>
		<description><![CDATA[French central bank head Christian Noyer says ratings agencies should downgrade the UK before France because its economy is weaker.]]></description>
			<content:encoded><![CDATA[<p>French central bank head Christian Noyer says ratings agencies should downgrade the UK before France because its economy is&nbsp;weaker.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2011/12/15/french-call-to-downgrade-uk-first/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Switzerland cuts growth forecast</title>
		<link>http://www.mythdrannor.nl/2011/12/13/switzerland-cuts-growth-forecast/</link>
		<comments>http://www.mythdrannor.nl/2011/12/13/switzerland-cuts-growth-forecast/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 07:59:07 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[swiss government]]></category>
		<category><![CDATA[switzerland]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-16155401</guid>
		<description><![CDATA[The Swiss government cuts its growth forecast for next year, as its economy suffers from its exposure to the eurozone crisis.]]></description>
			<content:encoded><![CDATA[<p>The Swiss government cuts its growth forecast for next year, as its economy suffers from its exposure to the eurozone&nbsp;crisis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2011/12/13/switzerland-cuts-growth-forecast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Brazil&#8217;s economy sputters in third quarter</title>
		<link>http://www.mythdrannor.nl/2011/12/06/brazils-economy-sputters-in-third-quarter/</link>
		<comments>http://www.mythdrannor.nl/2011/12/06/brazils-economy-sputters-in-third-quarter/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 15:44:36 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[trading partners]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2011/12/06/world/americas/brazil-economy/index.html?eref=edition_business</guid>
		<description><![CDATA[Brazil¹s economy ground to a halt in the third quarter, hit by the eurozone crisis and slowing demand from trading partners like China.]]></description>
			<content:encoded><![CDATA[<p>Brazil¹s economy ground to a halt in the third quarter, hit by the eurozone crisis and slowing demand from trading partners like China.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/KyVD9wtXie0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2011/12/06/brazils-economy-sputters-in-third-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

