<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myth Drannor &#187; Europe</title>
	<atom:link href="http://www.mythdrannor.nl/tag/europe/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythdrannor.nl</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 21:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VIDEO: Why is it so cold across Europe?</title>
		<link>http://www.mythdrannor.nl/2012/02/05/video-why-is-it-so-cold-across-europe/</link>
		<comments>http://www.mythdrannor.nl/2012/02/05/video-why-is-it-so-cold-across-europe/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:28:47 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[cold snap]]></category>
		<category><![CDATA[deaths]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-europe-16900068</guid>
		<description><![CDATA[More deaths have been reported from the cold snap across Europe, which has already claimed more than 200 lives.]]></description>
			<content:encoded><![CDATA[<p>More deaths have been reported from the cold snap across Europe, which has already claimed more than 200&nbsp;lives.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/02/05/video-why-is-it-so-cold-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Europe cold snap death toll rises</title>
		<link>http://www.mythdrannor.nl/2012/02/05/europe-cold-snap-death-toll-rises/</link>
		<comments>http://www.mythdrannor.nl/2012/02/05/europe-cold-snap-death-toll-rises/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 15:32:04 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[death toll]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[weather across]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-europe-16897068</guid>
		<description><![CDATA[The death toll from freezing weather across Europe continues to climb, with transport links also badly affected.]]></description>
			<content:encoded><![CDATA[<p>The death toll from freezing weather across Europe continues to climb, with transport links also badly&nbsp;affected.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/02/05/europe-cold-snap-death-toll-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>VIDEO: Big freeze continues across Europe</title>
		<link>http://www.mythdrannor.nl/2012/02/05/video-big-freeze-continues-across-europe/</link>
		<comments>http://www.mythdrannor.nl/2012/02/05/video-big-freeze-continues-across-europe/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 09:43:37 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[temperatures]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-16894024</guid>
		<description><![CDATA[Snow and freezing temperatures across Europe have claimed more than 200 lives in the past week.]]></description>
			<content:encoded><![CDATA[<p>Snow and freezing temperatures across Europe have claimed more than 200 lives in the past&nbsp;week.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/02/05/video-big-freeze-continues-across-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Tactical nukes &#8216;an anachronism&#8217;</title>
		<link>http://www.mythdrannor.nl/2012/02/03/tactical-nukes-an-anachronism/</link>
		<comments>http://www.mythdrannor.nl/2012/02/03/tactical-nukes-an-anachronism/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:42:23 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[anachronism]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[images]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-europe-16877666</guid>
		<description><![CDATA[Images of tactical nuclear sites still operating in Europe]]></description>
			<content:encoded><![CDATA[<p>Images of tactical nuclear sites still operating in&nbsp;Europe</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/02/03/tactical-nukes-an-anachronism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Record &#8216;legal highs detected&#8217;</title>
		<link>http://www.mythdrannor.nl/2012/02/03/record-legal-highs-detected/</link>
		<comments>http://www.mythdrannor.nl/2012/02/03/record-legal-highs-detected/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 10:46:35 +0000</pubDate>
		<dc:creator>BBC News - Health</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[legal highs]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/newsbeat/16866929</guid>
		<description><![CDATA[A record number of potentially dangerous new legal highs were found in Europe last year, say doctors.]]></description>
			<content:encoded><![CDATA[<p>A record number of potentially dangerous new legal highs were found in Europe last year, say&nbsp;doctors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/02/03/record-legal-highs-detected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Football transfer dealings plummet in January window</title>
		<link>http://www.mythdrannor.nl/2012/02/01/football-transfer-dealings-plummet-in-january-window/</link>
		<comments>http://www.mythdrannor.nl/2012/02/01/football-transfer-dealings-plummet-in-january-window/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:27:56 +0000</pubDate>
		<dc:creator>CNN.com - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[apos s]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[football transfer]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2012/02/01/sport/football/football-transfer-window-dealings/index.html?eref=edition_europe</guid>
		<description><![CDATA[Europe&apos;s leading clubs kept their powder dry in the January transfer window with a big reduction in the value of deals completed, according to figures released Wednesday.]]></description>
			<content:encoded><![CDATA[<p>Europe&apos;s leading clubs kept their powder dry in the January transfer window with a big reduction in the value of deals completed, according to figures released Wednesday.<img src="http://feeds.feedburner.com/~r/rss/edition_europe/~4/aixX3wA5zzo" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/02/01/football-transfer-dealings-plummet-in-january-window/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How &#8216;Europe&#8217; became a dirty word in US election</title>
		<link>http://www.mythdrannor.nl/2012/01/31/how-europe-became-a-dirty-word-in-us-election/</link>
		<comments>http://www.mythdrannor.nl/2012/01/31/how-europe-became-a-dirty-word-in-us-election/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 03:30:14 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[dirty word]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/magazine-16583813</guid>
		<description><![CDATA[How 'Europe' became a dirty word in US election]]></description>
			<content:encoded><![CDATA[<p>How &#8216;Europe&#8217; became a dirty word in US&nbsp;election</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/01/31/how-europe-became-a-dirty-word-in-us-election/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Cameron urges Europe to be bolder</title>
		<link>http://www.mythdrannor.nl/2012/01/26/cameron-urges-europe-to-be-bolder/</link>
		<comments>http://www.mythdrannor.nl/2012/01/26/cameron-urges-europe-to-be-bolder/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 12:12:05 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[david cameron]]></category>
		<category><![CDATA[economic troubles]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/uk-16736260</guid>
		<description><![CDATA[David Cameron tells EU leaders they must be "bolder" if they want to shake off their economic troubles, saying "tinkering won't cut it any more".]]></description>
			<content:encoded><![CDATA[<p>David Cameron tells EU leaders they must be &#8220;bolder&#8221; if they want to shake off their economic troubles, saying &#8220;tinkering won&#8217;t cut it any&nbsp;more&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/01/26/cameron-urges-europe-to-be-bolder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>VIDEO: Germany braced for 2012 recession</title>
		<link>http://www.mythdrannor.nl/2012/01/11/video-germany-braced-for-2012-recession/</link>
		<comments>http://www.mythdrannor.nl/2012/01/11/video-germany-braced-for-2012-recession/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 09:33:04 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/business-16502427</guid>
		<description><![CDATA[Many exporters in Europe's biggest economy enjoyed a year of success in 2011, but analysts believe Germany is heading into a recession in 2012]]></description>
			<content:encoded><![CDATA[<p>Many exporters in Europe&#8217;s biggest economy enjoyed a year of success in 2011, but analysts believe Germany is heading into a recession in&nbsp;2012</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/01/11/video-germany-braced-for-2012-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>VIDEO: Etna volcano rumbles back to life</title>
		<link>http://www.mythdrannor.nl/2012/01/05/video-etna-volcano-rumbles-back-to-life-2/</link>
		<comments>http://www.mythdrannor.nl/2012/01/05/video-etna-volcano-rumbles-back-to-life-2/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 13:50:27 +0000</pubDate>
		<dc:creator>BBC News - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[etna volcano]]></category>
		<category><![CDATA[Europe]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/news/world-europe-16428045</guid>
		<description><![CDATA[Europe's highest active volcano has rumbled back to life.]]></description>
			<content:encoded><![CDATA[<p>Europe&#8217;s highest active volcano has rumbled back to&nbsp;life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/01/05/video-etna-volcano-rumbles-back-to-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
	</channel>
</rss>

