<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myth Drannor &#187; obama</title>
	<atom:link href="http://www.mythdrannor.nl/tag/obama/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythdrannor.nl</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 21:28:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>VIDEO: UK mum denies son&#8217;s &#8216;web piracy&#8217;</title>
		<link>http://www.mythdrannor.nl/2012/01/31/video-uk-mum-denies-sons-web-piracy/</link>
		<comments>http://www.mythdrannor.nl/2012/01/31/video-uk-mum-denies-sons-web-piracy/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:58:03 +0000</pubDate>
		<dc:creator>BBC News - Technology</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[typical politician]]></category>
		<category><![CDATA[web piracy]]></category>

		<guid isPermaLink="false">http://www.bbc.co.uk/newsbeat/16811011</guid>
		<description><![CDATA[Julia O'Dwyer tells Newsbeat that President Obama gave a typical politician's response to questions about the extradition of her son.]]></description>
			<content:encoded><![CDATA[<p>Julia O&#8217;Dwyer tells Newsbeat that President Obama gave a typical politician&#8217;s response to questions about the extradition of her&nbsp;son.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2012/01/31/video-uk-mum-denies-sons-web-piracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>U.S. stocks surge after 3-day rout</title>
		<link>http://www.mythdrannor.nl/2011/09/08/u-s-stocks-surge-after-3-day-rout/</link>
		<comments>http://www.mythdrannor.nl/2011/09/08/u-s-stocks-surge-after-3-day-rout/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 22:45:16 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[rout]]></category>

		<guid isPermaLink="false">http://www.mythdrannor.nl/?guid=45bfacd947494788e36bc6a58c29a9cc</guid>
		<description><![CDATA[Stocks rallied right out of the gate and picked up steam through the day to end sharply higher Wednesday. The gains came as concerns over Europe's debt crisis eased and investors geared up for President Obama's highly anticipated jobs speech Thursday e...]]></description>
			<content:encoded><![CDATA[<p>Stocks rallied right out of the gate and picked up steam through the day to end sharply higher Wednesday. The gains came as concerns over Europe&#8217;s debt crisis eased and investors geared up for President Obama&#8217;s highly anticipated jobs speech Thursday evening.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/0spaSlBT4eI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2011/09/08/u-s-stocks-surge-after-3-day-rout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama &#8216;very concerned&#8217; about Greek debt crisis</title>
		<link>http://www.mythdrannor.nl/2010/05/09/obama-very-concerned-about-greek-debt-crisis/</link>
		<comments>http://www.mythdrannor.nl/2010/05/09/obama-very-concerned-about-greek-debt-crisis/#comments</comments>
		<pubDate>Sun, 09 May 2010 05:29:04 +0000</pubDate>
		<dc:creator>CNN.com - Europe</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[economic fallout]]></category>
		<category><![CDATA[facing the world]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2010/POLITICS/05/09/obama.interview/index.html?eref=edition_europe</guid>
		<description><![CDATA[The Greek crisis and the resulting global economic fallout point to a new breed of non-state-based threats facing the world, U.S. President Obama said.<img src="http://feeds.feedburner.com/~r/rss/edition_europe/~4/SHzERT4wP6k" height="1">]]></description>
			<content:encoded><![CDATA[<p>The Greek crisis and the resulting global economic fallout point to a new breed of non-state-based threats facing the world, U.S. President Obama said.<img src="http://feeds.feedburner.com/~r/rss/edition_europe/~4/SHzERT4wP6k" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/05/09/obama-very-concerned-about-greek-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What next for Wall Street reform bill?</title>
		<link>http://www.mythdrannor.nl/2010/04/27/what-next-for-wall-street-reform-bill/</link>
		<comments>http://www.mythdrannor.nl/2010/04/27/what-next-for-wall-street-reform-bill/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 22:46:52 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[senate republicans]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2010/POLITICS/04/26/financial.reform.faq/index.html?eref=edition_business</guid>
		<description><![CDATA[Senate Republicans succeeded in blocking debate on a Wall Street reform bill pushed by President Obama and Democrats.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/KUUbgjlqHOE" height="1">]]></description>
			<content:encoded><![CDATA[<p>Senate Republicans succeeded in blocking debate on a Wall Street reform bill pushed by President Obama and Democrats.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/KUUbgjlqHOE" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/04/27/what-next-for-wall-street-reform-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goldman Sachs was top Obama donor</title>
		<link>http://www.mythdrannor.nl/2010/04/20/goldman-sachs-was-top-obama-donor/</link>
		<comments>http://www.mythdrannor.nl/2010/04/20/goldman-sachs-was-top-obama-donor/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 21:50:13 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[financial investment]]></category>
		<category><![CDATA[goldman sachs]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2010/POLITICS/04/20/obama.goldman.donations/index.html?eref=edition_business</guid>
		<description><![CDATA[For Goldman Sachs, a large financial investment in President Obama does not appear to be paying off.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/wmzfPY84a7E" height="1">]]></description>
			<content:encoded><![CDATA[<p>For Goldman Sachs, a large financial investment in President Obama does not appear to be paying off.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/wmzfPY84a7E" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/04/20/goldman-sachs-was-top-obama-donor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health stocks gain on reform bill vote</title>
		<link>http://www.mythdrannor.nl/2010/03/22/health-stocks-gain-on-reform-bill-vote/</link>
		<comments>http://www.mythdrannor.nl/2010/03/22/health-stocks-gain-on-reform-bill-vote/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 16:30:02 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[care reform legislation]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[obama]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2010/03/22/news/companies/health_care_stocks/index.htm?eref=edition_business</guid>
		<description><![CDATA[Health care stocks rose Monday as the long-debated health care reform legislation heads to President Obama's desk.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/O2yWWFzDPto" height="1">]]></description>
			<content:encoded><![CDATA[<p>Health care stocks rose Monday as the long-debated health care reform legislation heads to President Obama&#8217;s desk.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/O2yWWFzDPto" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/03/22/health-stocks-gain-on-reform-bill-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama unveils $3.8 trillion budget</title>
		<link>http://www.mythdrannor.nl/2010/02/02/obama-unveils-3-8-trillion-budget-2/</link>
		<comments>http://www.mythdrannor.nl/2010/02/02/obama-unveils-3-8-trillion-budget-2/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:06:58 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2010/02/01/news/economy/Obama_budget/index.htm?cnn=yes&#038;eref=edition_business</guid>
		<description><![CDATA[President Obama revealed a $3.8 trillion budget for 2011 on Monday that tries to balance two competing goals: continued government spending to boost the fragile economic recovery and controlling the nation's deficit.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/CDLyWtrzK-Q" height="1">]]></description>
			<content:encoded><![CDATA[<p>President Obama revealed a $3.8 trillion budget for 2011 on Monday that tries to balance two competing goals: continued government spending to boost the fragile economic recovery and controlling the nation&#8217;s deficit.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/CDLyWtrzK-Q" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/02/02/obama-unveils-3-8-trillion-budget-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama unveils $3.8 trillion budget</title>
		<link>http://www.mythdrannor.nl/2010/02/02/obama-unveils-3-8-trillion-budget/</link>
		<comments>http://www.mythdrannor.nl/2010/02/02/obama-unveils-3-8-trillion-budget/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 22:06:58 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[trillion]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2010/02/01/news/economy/Obama_budget/index.htm?cnn=yes&#038;eref=edition_business</guid>
		<description><![CDATA[President Obama revealed a $3.8 trillion budget for 2011 on Monday that tries to balance two competing goals: continued government spending to boost the fragile economic recovery and controlling the nation's deficit.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/CDLyWtrzK-Q" height="1">]]></description>
			<content:encoded><![CDATA[<p>President Obama revealed a $3.8 trillion budget for 2011 on Monday that tries to balance two competing goals: continued government spending to boost the fragile economic recovery and controlling the nation&#8217;s deficit.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/CDLyWtrzK-Q" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/02/02/obama-unveils-3-8-trillion-budget/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama cancels Moon project</title>
		<link>http://www.mythdrannor.nl/2010/02/01/obama-cancels-moon-project/</link>
		<comments>http://www.mythdrannor.nl/2010/02/01/obama-cancels-moon-project/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:05:51 +0000</pubDate>
		<dc:creator>BBC News &#124; Technology &#124; World Edition</dc:creator>
				<category><![CDATA[Science & Environment]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[rockets]]></category>
		<category><![CDATA[us space agency]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/sci/tech/8489097.stm</guid>
		<description><![CDATA[President Obama is set to abandon the US space agency's "Moon rockets" according to reports.]]></description>
			<content:encoded><![CDATA[<p>President Obama is set to abandon the US space agency&#8217;s &#8220;Moon rockets&#8221; according to&nbsp;reports.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/02/01/obama-cancels-moon-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama to roll out 2011 budget plan</title>
		<link>http://www.mythdrannor.nl/2010/02/01/obama-to-roll-out-2011-budget-plan/</link>
		<comments>http://www.mythdrannor.nl/2010/02/01/obama-to-roll-out-2011-budget-plan/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:28:36 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[budget plan]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[wraps]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/2010/POLITICS/02/01/white.house.budget/index.html?eref=edition_business</guid>
		<description><![CDATA[President Obama will take the wraps off his $3.8 trillion budget plan for fiscal 2011 at a White House ceremony Monday.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/lNxGkSu0v1g" height="1">]]></description>
			<content:encoded><![CDATA[<p>President Obama will take the wraps off his $3.8 trillion budget plan for fiscal 2011 at a White House ceremony Monday.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/lNxGkSu0v1g" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/02/01/obama-to-roll-out-2011-budget-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

