<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myth Drannor &#187; quarterly profit</title>
	<atom:link href="http://www.mythdrannor.nl/tag/quarterly-profit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythdrannor.nl</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 16:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Microsoft profit surges on Windows 7 momentum</title>
		<link>http://www.mythdrannor.nl/2010/04/23/microsoft-profit-surges-on-windows-7-momentum/</link>
		<comments>http://www.mythdrannor.nl/2010/04/23/microsoft-profit-surges-on-windows-7-momentum/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 22:36:32 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[quarterly profit]]></category>
		<category><![CDATA[wall street]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2010/04/22/technology/Microsoft_earnings/index.htm?cnn=yes&#038;eref=edition_business</guid>
		<description><![CDATA[Microsoft posted a quarterly profit Thursday that surged from a year earlier and topped Wall Street's forecasts, thanks to momentum from Windows 7, the  operating system released in October.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/basQiUxEepw" height="1">]]></description>
			<content:encoded><![CDATA[<p>Microsoft posted a quarterly profit Thursday that surged from a year earlier and topped Wall Street&#8217;s forecasts, thanks to momentum from Windows 7, the  operating system released in October.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/basQiUxEepw" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/04/23/microsoft-profit-surges-on-windows-7-momentum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart suffers sales decline</title>
		<link>http://www.mythdrannor.nl/2010/02/18/wal-mart-suffers-sales-decline/</link>
		<comments>http://www.mythdrannor.nl/2010/02/18/wal-mart-suffers-sales-decline/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 17:17:14 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[holiday sales]]></category>
		<category><![CDATA[quarterly profit]]></category>
		<category><![CDATA[wal mart stores]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2010/02/17/news/companies/walmart_results/index.htm?cnn=yes&#038;eref=edition_business</guid>
		<description><![CDATA[Wal-Mart Stores posted a quarterly profit Thursday that beat Wall Street's expectations, but the retailer's store sales dropped during the period that included the all-important year-end holiday sales.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/qaChpeZdmMI" height="1">]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart Stores posted a quarterly profit Thursday that beat Wall Street&#8217;s expectations, but the retailer&#8217;s store sales dropped during the period that included the all-important year-end holiday sales.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/qaChpeZdmMI" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/02/18/wal-mart-suffers-sales-decline/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss bank UBS returns to profit</title>
		<link>http://www.mythdrannor.nl/2010/02/09/swiss-bank-ubs-returns-to-profit/</link>
		<comments>http://www.mythdrannor.nl/2010/02/09/swiss-bank-ubs-returns-to-profit/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:10:38 +0000</pubDate>
		<dc:creator>BBC News &#124; Europe &#124; World Edition</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quarterly profit]]></category>
		<category><![CDATA[swiss bank]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/8505424.stm</guid>
		<description><![CDATA[Swiss bank UBS reports its first quarterly profit for a year, helped by lower costs and a large tax credit]]></description>
			<content:encoded><![CDATA[<p>Swiss bank UBS reports its first quarterly profit for a year, helped by lower costs and a large tax&nbsp;credit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/02/09/swiss-bank-ubs-returns-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exxon profit slides 23 percent</title>
		<link>http://www.mythdrannor.nl/2010/02/01/exxon-profit-slides-23-percent/</link>
		<comments>http://www.mythdrannor.nl/2010/02/01/exxon-profit-slides-23-percent/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:48:03 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[energy giant]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[quarterly profit]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2010/02/01/news/companies/Exxon_Mobil_earnings/index.htm?eref=edition_business</guid>
		<description><![CDATA[Exxon Mobil reported a 23% drop in quarterly profit Monday as economic conditions remain challenging, but the energy giant's earnings beat Wall Street's expectations.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/SWLQhZ15pjk" height="1">]]></description>
			<content:encoded><![CDATA[<p>Exxon Mobil reported a 23% drop in quarterly profit Monday as economic conditions remain challenging, but the energy giant&#8217;s earnings beat Wall Street&#8217;s expectations.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/SWLQhZ15pjk" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/02/01/exxon-profit-slides-23-percent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple shares soar on earnings</title>
		<link>http://www.mythdrannor.nl/2009/10/20/apple-shares-soar-on-earnings/</link>
		<comments>http://www.mythdrannor.nl/2009/10/20/apple-shares-soar-on-earnings/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 22:31:24 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[quarterly profit]]></category>
		<category><![CDATA[stock hits]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2009/10/19/technology/apple_earnings/index.htm?cnn=yes&#038;eref=edition_business</guid>
		<description><![CDATA[Mac and iPhone sales soar, sending quarterly profit up 47%. Stock hits record high in after-hours trading.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/i4LRrMoheUA" height="1">]]></description>
			<content:encoded><![CDATA[<p>Mac and iPhone sales soar, sending quarterly profit up 47%. Stock hits record high in after-hours trading.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/i4LRrMoheUA" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2009/10/20/apple-shares-soar-on-earnings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Worst is behind us</title>
		<link>http://www.mythdrannor.nl/2009/10/15/google-worst-is-behind-us/</link>
		<comments>http://www.mythdrannor.nl/2009/10/15/google-worst-is-behind-us/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 21:31:19 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[quarterly profit]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2009/10/15/technology/google_earnings/index.htm?cnn=yes&#038;eref=edition_business</guid>
		<description><![CDATA[Google said Thursday the worst of the recession has passed, as it reported quarterly profit and sales that rose from year-earlier results and easily trounced Wall Street's forecasts.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/zEooONVqaW0" height="1">]]></description>
			<content:encoded><![CDATA[<p>Google said Thursday the worst of the recession has passed, as it reported quarterly profit and sales that rose from year-earlier results and easily trounced Wall Street&#8217;s forecasts.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/zEooONVqaW0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2009/10/15/google-worst-is-behind-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AIG logs first profit since 2007</title>
		<link>http://www.mythdrannor.nl/2009/08/07/aig-logs-first-profit-since-2007/</link>
		<comments>http://www.mythdrannor.nl/2009/08/07/aig-logs-first-profit-since-2007/#comments</comments>
		<pubDate>Fri, 07 Aug 2009 12:18:23 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[aig]]></category>
		<category><![CDATA[quarterly profit]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2009/08/07/news/companies/aig_earnings/index.htm?postversion=2009080707&#038;eref=edition_business</guid>
		<description><![CDATA[AIG on Friday reported its first quarterly profit in nearly two years, citing stabilization in its insurance businesses, though revenue continued to slide.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/QF6_weCP_b0" height="1">]]></description>
			<content:encoded><![CDATA[<p>AIG on Friday reported its first quarterly profit in nearly two years, citing stabilization in its insurance businesses, though revenue continued to slide.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/QF6_weCP_b0" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2009/08/07/aig-logs-first-profit-since-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profits rise at Spanish bank BBVA</title>
		<link>http://www.mythdrannor.nl/2009/07/28/profits-rise-at-spanish-bank-bbva/</link>
		<comments>http://www.mythdrannor.nl/2009/07/28/profits-rise-at-spanish-bank-bbva/#comments</comments>
		<pubDate>Tue, 28 Jul 2009 09:36:12 +0000</pubDate>
		<dc:creator>BBC News &#124; Europe &#124; World Edition</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quarterly profit]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/8172105.stm</guid>
		<description><![CDATA[Spain's second-largest bank, BBVA, reports a 35% rise in quarterly profit thanks to higher income from its loans.]]></description>
			<content:encoded><![CDATA[<p>Spain&#8217;s second-largest bank, BBVA, reports a 35% rise in quarterly profit thanks to higher income from its&nbsp;loans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2009/07/28/profits-rise-at-spanish-bank-bbva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia shares slide as profits hit</title>
		<link>http://www.mythdrannor.nl/2009/07/16/nokia-shares-slide-as-profits-hit/</link>
		<comments>http://www.mythdrannor.nl/2009/07/16/nokia-shares-slide-as-profits-hit/#comments</comments>
		<pubDate>Thu, 16 Jul 2009 11:06:58 +0000</pubDate>
		<dc:creator>BBC News &#124; Europe &#124; World Edition</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[downturn]]></category>
		<category><![CDATA[mobile phone maker]]></category>
		<category><![CDATA[quarterly profit]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/8153616.stm</guid>
		<description><![CDATA[Nokia, the world's biggest mobile phone maker, sees a 66% slide in quarterly profit as the downturn hits demand for handsets.]]></description>
			<content:encoded><![CDATA[<p>Nokia, the world&#8217;s biggest mobile phone maker, sees a 66% slide in quarterly profit as the downturn hits demand for&nbsp;handsets.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2009/07/16/nokia-shares-slide-as-profits-hit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

