<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Myth Drannor &#187; tax credit</title>
	<atom:link href="http://www.mythdrannor.nl/tag/tax-credit/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mythdrannor.nl</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 00:39:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Housing market diagnosis: Bipolar</title>
		<link>http://www.mythdrannor.nl/2010/05/17/housing-market-diagnosis-bipolar/</link>
		<comments>http://www.mythdrannor.nl/2010/05/17/housing-market-diagnosis-bipolar/#comments</comments>
		<pubDate>Mon, 17 May 2010 13:38:41 +0000</pubDate>
		<dc:creator>CNN.com - Business</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[bipolar]]></category>
		<category><![CDATA[credit market]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://edition.cnn.com/money/2010/05/17/real_estate/housing_market_direction/index.htm?cnn=yes&#038;eref=edition_business</guid>
		<description><![CDATA[Bipolar is what comes to mind when diagnosing the post-homebuyer tax credit market. There are two separate forces pulling it in opposite directions, and experts aren't yet sure which path the market will take.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/n1PYiWhwXw4" height="1">]]></description>
			<content:encoded><![CDATA[<p>Bipolar is what comes to mind when diagnosing the post-homebuyer tax credit market. There are two separate forces pulling it in opposite directions, and experts aren&#8217;t yet sure which path the market will take.<img src="http://feeds.feedburner.com/~r/rss/edition_business/~4/n1PYiWhwXw4" height="1" width="1"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/05/17/housing-market-diagnosis-bipolar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swiss bank UBS returns to profit</title>
		<link>http://www.mythdrannor.nl/2010/02/09/swiss-bank-ubs-returns-to-profit/</link>
		<comments>http://www.mythdrannor.nl/2010/02/09/swiss-bank-ubs-returns-to-profit/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:10:38 +0000</pubDate>
		<dc:creator>BBC News &#124; Europe &#124; World Edition</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[quarterly profit]]></category>
		<category><![CDATA[swiss bank]]></category>
		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://news.bbc.co.uk/1/hi/business/8505424.stm</guid>
		<description><![CDATA[Swiss bank UBS reports its first quarterly profit for a year, helped by lower costs and a large tax credit]]></description>
			<content:encoded><![CDATA[<p>Swiss bank UBS reports its first quarterly profit for a year, helped by lower costs and a large tax&nbsp;credit</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mythdrannor.nl/2010/02/09/swiss-bank-ubs-returns-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
